ION Enterprise™ software is the network and device configuration software that also lets you analyze and monitor your system and produce reports for any department in an organization. Furthermore, you can use data acquired by the meter in a variety of third‐party systems. ION Enterprise. This manual discusses features of the PowerLogic™ ION7400 series power meter and provides configuration instructions. Throughout the manual, the term “meter” refers to all models of the ION7400. All differences between the models, such as a feature specific to one model, are indicated with the appropriate model number or description.
This data is being extracted with help of the Advanced Serial Data Logger (MODBUS RTU,ASCII) or Advanced TCP/IP Data Logger (MODBUS TCP) software only. It may not applicable for other software titles.
MODBUS offset | Description | Units | Data type |
---|---|---|---|
10 | Vln a, Volts/Amps/Freq | word | |
11 | Vln b, Volts/Amps/Freq | word | |
12 | Vln c, Volts/Amps/Freq | word | |
13 | Vln avg, Volts/Amps/Freq | word | |
14 | Vll ab, Volts/Amps/Freq | word | |
15 | Vll bc, Volts/Amps/Freq | word | |
16 | Vll ca, Volts/Amps/Freq | word | |
17 | Vll avg, Volts/Amps/Freq | word | |
18 | I a, Volts/Amps/Freq | word | |
19 | I b, Volts/Amps/Freq | word | |
20 | I c, Volts/Amps/Freq | word | |
21 | I avg, Volts/Amps/Freq | word | |
22 | V unbal, Volts/Amps/Freq | V | word |
23 | I unbal, Volts/Amps/Freq | word | |
24 | Freq, Volts/Amps/Freq | word | |
25 | I4, Volts/Amps/Freq | word | |
26 | kW a, Power/PF | kW | integer |
28 | kW b, Power/PF | kW | integer |
30 | kW c, Power/PF | kW | integer |
32 | kW tot, Power/PF | kW | integer |
34 | kVAR a, Power/PF | kVAR | integer |
36 | kVAR b, Power/PF | kVAR | integer |
38 | kVAR c, Power/PF | kVAR | integer |
40 | kVAR tot, Power/PF | kVAR | integer |
42 | kVA a, Power/PF | kVA | integer |
44 | kVA b, Power/PF | kVA | integer |
46 | kVA c, Power/PF | kVA | integer |
48 | kVA tot, Power/PF | kVA | integer |
50 | PF sign a, Power/PF | integer | |
52 | PF sign b, Power/PF | integer | |
54 | PF sign c, Power/PF | integer | |
56 | PF sign tot, Power/PF | integer | |
58 | Vll avg mx, Min/Max/Demand | integer | |
60 | I avg mx, Min/Max/Demand | integer | |
62 | kW tot mx, Min/Max/Demand | kW | integer |
64 | kVAR tot mx, Min/Max/Demand | kVAR | integer |
66 | kVA tot mx, Min/Max/Demand | kVA | integer |
68 | Freq mx, Min/Max/Demand | integer | |
70 | Vll avg mn, Min/Max/Demand | integer | |
72 | I avg mn, Min/Max/Demand | integer | |
74 | Freq mn, Min/Max/Demand | integer | |
76 | kW sd del-rec, Min/Max/Demand | kW | integer |
78 | kVA sd del+rec, Min/Max/Demand | kVA | integer |
80 | kVAR sd del-rec, Min/Max/Demand | kVAR | integer |
82 | kW sd mx d-r, Min/Max/Demand | kW | integer |
84 | kVA sd mx d+r, Min/Max/Demand | kVA | integer |
86 | kVAR sd mx d-r, Min/Max/Demand | kVAR | integer |
88 | Phase Rev, Min/Max/Demand | integer | |
90 | kWh del, Energy/THD | kWh | integer |
92 | kWh rec, Energy/THD | kWh | integer |
94 | kWh del+rec, Energy/THD | kWh | integer |
96 | kWh del-rec, Energy/THD | kWh | integer |
98 | kVARh del, Energy/THD | kVARh | integer |
100 | kVARh rec, Energy/THD | kVARh | integer |
102 | kVARh del+rec, Energy/THD | kVARh | integer |
104 | kVARh del-rec, Energy/THD | kVARh | integer |
106 | kVAh del+rec, Energy/THD | integer | |
108 | V1 THD mx, Energy/THD | integer | |
110 | V2 THD mx, Energy/THD | integer | |
112 | V3 THD mx, Energy/THD | integer | |
114 | I1 THD mx, Energy/THD | integer | |
116 | I2 THD mx, Energy/THD | integer | |
118 | I3 THD mx, Energy/THD | integer | |
149 | I a, Amp/freq/unbal | word | |
150 | I b, Amp/freq/unbal | word | |
151 | I c, Amp/freq/unbal | word | |
152 | I 4, Amp/freq/unbal | word | |
154 | I avg, Amp/freq/unbal | word | |
155 | I avg mn, Amp/freq/unbal | word | |
156 | I avg mx, Amp/freq/unbal | word | |
157 | I avg mean 1, Amp/freq/unbal | word | |
158 | Freq, Amp/freq/unbal | word | |
159 | Freq mn, Amp/freq/unbal | word | |
160 | Freq mx, Amp/freq/unbal | word | |
161 | Freq mean 1, Amp/freq/unbal | word | |
162 | V unbal, Amp/freq/unbal | V | word |
163 | I unbal, Amp/freq/unbal | word | |
164 | Phase Rev, Amp/freq/unbal | word | |
165 | Vln a, Volts | dword | |
167 | Vln b, Volts | dword | |
169 | Vln c, Volts | dword | |
171 | Vln avg, Volts | dword | |
173 | Vln avg mx, Volts | dword | |
177 | Vll ab, Volts | dword | |
179 | Vll bc, Volts | dword | |
181 | Vll ca, Volts | dword | |
183 | Vll avg, Volts | dword | |
185 | Vll avg mx, Volts | dword | |
187 | Vll avg mean 1, Volts | dword | |
197 | kW a, kW/kVAr/kVA | kW | integer |
199 | kW b, kW/kVAr/kVA | kW | integer |
201 | kW c, kW/kVAr/kVA | kW | integer |
203 | kW tot, kW/kVAr/kVA | kW | integer |
205 | kW tot mx, kW/kVAr/kVA | kW | integer |
207 | kVAR a, kW/kVAr/kVA | kVAR | integer |
209 | kVAR b, kW/kVAr/kVA | kVAR | integer |
211 | kVAR c, kW/kVAr/kVA | kVAR | integer |
213 | kVAR tot, kW/kVAr/kVA | kVAR | integer |
215 | kVAR tot mx, kW/kVAr/kVA | kVAR | integer |
217 | kVA a, kW/kVAr/kVA | kVA | integer |
There are more MODBUS items for this device. Please, download the program. |
Schneider Electric (EM1000,EM1100,EM1200) data logging
Schneider Electric (EM3502,EM3550) data logging
Schneider Electric (EM4200) data logging
Schneider Electric (EM6400) data logging
Schneider Electric (EM6400NG,PM2100,PM2200) data logging
Schneider Electric (EM7200) data logging
Schneider Electric (EMB,EME) data logging
Schneider Electric (iEM3000) data logging
Schneider Electric (PM600) data logging
Schneider Electric (PM8000) data logging
Schneider Electric (Sepam 80) data logging
Schneider Electric PM1000 PM1200 data logging
Schneider Electric PM9C data logging
Schneider Electric PowerLogic ION6200 data logging
Schneider Electric PowerLogic ION7300 data logging
Schneider Electric PowerLogic ION7500-ION7600 data logging
Schneider Electric PowerLogic ION7550-ION7650 data logging
Schneider Electric PowerLogic ION8300-ION8400-ION8500 data logging
Schneider Electric PowerLogic ION8600 data logging
Schneider Electric PowerLogic ION8800 data logging
Ion8650 User Manual
Note: Products and companies mentioned here are used only for definition and identification purposes and can be trademarks and/or registered trademarks of the respective companies.
Ion 8600 Meter Manual
Copyright © 1999-2019, AGG Software.Powerlogic Ion 8600 User's Manual Download
Ion User Manual
All rights reserved. Terms of use | Privacy policyIon 8600 Meters
- |
- |
- |
- |
- |
- |
- |
Comments are closed.